240 pin DIMM DDR2
From HwB
- Non-ECC/ECC
- Single/Dual Rank
- Parity/Non-Parity
- Registred/Unregistred
Contents |
Pinout
Front
Pin | Name |
---|---|
1 | VREF |
2 | VSS |
3 | DQ0 |
4 | DQ1 |
5 | VSS |
6 | DQS0# |
7 | DQS0 |
8 | VSS |
9 | DQ2 |
10 | DQ3 |
11 | VSS |
12 | DQ8 |
13 | DQ9 |
14 | VSS |
15 | DQS1# |
16 | DQS1 |
17 | VSS |
18 | RESET# |
19 | NC |
20 | VSS |
21 | DQ10 |
22 | DQ11 |
23 | VSS |
24 | DQ16 |
25 | DQ17 |
26 | VSS |
27 | DQS2# |
28 | DQS2 |
29 | VSS |
30 | DQ18 |
31 | DQ19 |
32 | VSS |
33 | DQ24 |
34 | DQ25 |
35 | VSS |
36 | DQS3# |
37 | DQS3 |
38 | VSS |
39 | DQ26 |
40 | DQ27 |
41 | VSS |
42 | CB0 |
43 | CB1 |
44 | VSS |
45 | DQS8# |
46 | DQS8 |
47 | VSS |
48 | CB2 |
49 | CB3 |
50 | VSS |
51 | VDDQ |
52 | CKE0 |
53 | VDD |
54 | NC/BA2 |
55 | ERR_OUT |
56 | VDDQ |
57 | A11 |
58 | A7 |
59 | VDD |
60 | A5 |
61 | A4 |
62 | VDDQ |
63 | A2 |
64 | VDD |
65 | VSS |
66 | VSS |
67 | VDD |
68 | PAR_IN |
69 | VDD |
70 | A10/AP |
71 | BA0 |
72 | VDDQ |
73 | WE# |
74 | CAS# |
75 | VDDQ |
76 | S1# |
77 | ODT1 |
78 | VDDQ |
79 | VSS |
80 | DQ32 |
81 | DQ33 |
82 | VSS |
83 | DQS4# |
84 | DQS4 |
85 | VSS |
86 | DQ34 |
87 | DQ35 |
88 | VSS |
89 | DQ40 |
90 | DQ41 |
91 | VSS |
92 | DQS5# |
93 | DQS5 |
94 | VSS |
95 | DQ42 |
96 | DQ43 |
97 | VSS |
98 | DQ48 |
99 | DQ49 |
100 | VSS |
101 | SA2 |
102 | NC |
103 | VSS |
104 | DQS6# |
105 | DQS6 |
106 | VSS |
107 | DQ50 |
108 | DQ51 |
109 | VSS |
110 | DQ56 |
111 | DQ57 |
112 | VSS |
113 | DQS7# |
114 | DQS7 |
115 | VSS |
116 | DQ58 |
117 | DQ59 |
118 | VSS |
119 | SDA |
120 | SCL |
Back
Pin | Name |
---|---|
121 | VSS |
122 | DQ4 |
123 | DQ5 |
124 | VSS |
125 | DM0/DQS9 |
126 | NC/DQS9# |
127 | VSS |
128 | DQ6 |
129 | DQ7 |
130 | VSS |
131 | DQ12 |
132 | DQ13 |
133 | VSS |
134 | DM1/DQS10 |
135 | NC/DQS10# |
136 | VSS |
137 | RFU |
138 | RFU |
139 | VSS |
140 | DQ14 |
141 | DQ15 |
142 | VSS |
143 | DQ20 |
144 | DQ21 |
145 | VSS |
146 | DM2/DQS11 |
147 | NC/DQS11# |
148 | VSS |
149 | DQ22 |
150 | DQ23 |
151 | VSS |
152 | DQ28 |
153 | DQ29 |
154 | VSS |
155 | DM3/DQS12 |
156 | NC/DQS12# |
157 | VSS |
158 | DQ30 |
159 | DQ31 |
160 | VSS |
161 | CB4 |
162 | CB5 |
163 | VSS |
164 | DM8/DQS17 |
165 | NC/DQS17# |
166 | VSS |
167 | CB6 |
168 | CB7 |
169 | VSS |
170 | VDDQ |
171 | CKE1 |
172 | VDD |
173 | NC |
174 | NC |
175 | VDDQ |
176 | A12 |
177 | A9 |
178 | VDD |
179 | A8 |
180 | A6 |
181 | VDDQ |
182 | A3 |
183 | A1 |
184 | VDD |
185 | CK0 |
186 | CK0# |
187 | VDD |
188 | A0 |
189 | VDD |
190 | BA1 |
191 | VDDQ |
192 | RAS# |
193 | S0# |
194 | VDDQ |
195 | ODT0 |
196 | NC/A13 |
197 | VDD |
198 | VSS |
199 | DQ36 |
200 | DQ37 |
201 | VSS |
202 | DM4/DQS13 |
203 | NC/DQS13# |
204 | VSS |
205 | DQ38 |
206 | DQ39 |
207 | VSS |
208 | DQ44 |
209 | DQ45 |
210 | VSS |
211 | DM5/DQS14 |
212 | NC/DQS14# |
213 | VSS |
214 | DQ46 |
215 | DQ47 |
216 | VSS |
217 | DQ52 |
218 | DQ53 |
219 | VSS |
220 | RFU |
221 | RFU |
222 | VSS |
223 | DM6/DQS15 |
224 | NC/DQS15# |
225 | VSS |
226 | DQ54 |
227 | DQ55 |
228 | VSS |
229 | DQ60 |
230 | DQ61 |
231 | VSS |
232 | DM7/DQS16 |
233 | NC/DQS16# |
234 | VSS |
235 | DQ62 |
236 | DQ63 |
237 | VSS |
238 | VDDSPD |
239 | SA0 |
240 | SA1 |
Notes:
- Pin 18 is NC (not connected) for Unregistred modules. Pin 18 is RESET# for registred modules.
- Pin 42, 43, 45, 46, 48, 49, 161, 162, 164, 167, 168 is NC (not connected) on Non-ECC modules. On ECC modules as table above.
- Pin 54 is NC for 512MB and 1GB, or BA2 for 2GB.
- Pin 55 is NC for non-parity and ERR_OUT for parity.
- Pin 68 is NC for non-parity and PAR_IN for parity.
- Pin 76 is NC (not connected) for Single Rank modules. Pin 76 is S1# for Dual Rank modules.
- Pin 77 is NC (not connected) for Single Rank modules. Pin 77 is ODT1 for Dual Rank modules.
- Pin 171 is NC (not connected) for Single Rank modules. Pin 171 is CKE1 for Dual Rank modules.
- Pin 196 is NC for 512MB, or A13 for 1GB and 2GB.
Contributors
Sources
- Micron 512MB, 1GB, 2GB (x72, ECC, DR) 240-Pin DDR2 SDRAM RDIMM datasheet
- Micron 512MB, 1GB, 2GB (x72, ECC, SR) 240-Pin DDR2 SDRAM RDIMM datasheet
- Micron 128MB, 256MB, 512MB (x64, SR) 240-Pin DDR2 SDRAM UDIMM datasheet
- Micron 512MB, 1GB, 2GB: (x64, DR) 240-Pin DDR2 SDRAM UDIMM datasheet
- Micron datasheet