244 pin MiniDIMM DDR2
From HwB
- ECC
- Single/Dual Rank
- Non-Parity/Parity
Contents |
Pinout
Front
Pin | Name |
---|---|
1 | VREF |
2 | VSS |
3 | DQ0 |
4 | DQ1 |
5 | VSS |
6 | DQS0# |
7 | DQS0 |
8 | VSS |
9 | DQ2 |
10 | DQ3 |
11 | VSS |
12 | DQ8 |
13 | DQ9 |
14 | VSS |
15 | DQS1# |
16 | DQS1 |
17 | Vss |
18 | RESET# |
19 | NC |
20 | VSS |
21 | DQ10 |
22 | DQ11 |
23 | VSS |
24 | DQ16 |
25 | DQ17 |
26 | VSS |
27 | DQS2# |
28 | DQS2 |
29 | VSS |
30 | DQ18 |
31 | DQ19 |
32 | VSS |
33 | DQ24 |
34 | DQ25 |
35 | VSS |
36 | DQS3# |
37 | DQS3 |
38 | VSS |
39 | DQ26 |
40 | DQ27 |
41 | VSS |
42 | CB0 |
43 | CB1 |
44 | VSS |
45 | DQS8# |
46 | DQS8 |
47 | VSS |
48 | CB2 |
49 | CB3 |
50 | VSS |
51 | NC |
52 | VDDQ |
53 | CKE0 |
54 | VDD |
55 | BA2 |
56 | ERR_OUT |
57 | VDDQ |
58 | A11 |
59 | A7 |
60 | VDD |
61 | A5 |
62 | A4 |
63 | VDDQ |
64 | A2 |
65 | VDD |
66 | VSS |
67 | VSS |
68 | PAR_IN |
69 | VDD |
70 | A10/AP |
71 | BA0 |
72 | VDD |
73 | WE# |
74 | VDDQ |
75 | CAS# |
76 | VDDQ |
77 | S1# |
78 | ODT1 |
79 | VDDQ |
80 | NC |
81 | VSS |
82 | DQ32 |
83 | DQ33 |
84 | VSS |
85 | DQS4# |
86 | DQS4 |
87 | VSS |
88 | DQ34 |
89 | DQ35 |
90 | VSS |
91 | DQ40 |
92 | DQ41 |
93 | VSS |
94 | DQS5# |
95 | DQS5 |
96 | VSS |
97 | DQ42 |
98 | DQ43 |
99 | VSS |
100 | DQ48 |
101 | DQ49 |
102 | VSS |
103 | SA2 |
104 | NC (Test) |
105 | VSS |
106 | DQS6# |
107 | DQS6 |
108 | VSS |
109 | DQ50 |
110 | DQ51 |
111 | VSS |
112 | DQ56 |
113 | DQ57 |
114 | VSS |
115 | DQS7# |
116 | DQS7 |
117 | VSS |
118 | DQ58 |
119 | DQ59 |
120 | VSS |
121 | SA0 |
122 | SA1 |
Back
Pin | Name |
---|---|
123 | VSS |
124 | DQ4 |
125 | DQ5 |
126 | VSS |
127 | DM0/RDQS0 |
128 | NC/RDQS0# |
129 | VSS |
130 | DQ6 |
131 | DQ7 |
132 | VSS |
133 | DQ12 |
134 | DQ13 |
135 | VSS |
136 | DM1/RDQS1 |
137 | NC/RDQS1# |
138 | VSS |
139 | RFU |
140 | RFU |
141 | VSS |
142 | DQ14 |
143 | DQ15 |
144 | VSS |
145 | DQ20 |
146 | DQ21 |
147 | VSS |
148 | DM2/RDQS2 |
149 | NC/RDQS2# |
150 | VSS |
151 | DQ22 |
152 | DQ23 |
153 | VSS |
154 | DQ28 |
155 | DQ29 |
156 | VSS |
157 | DM3/RDQS3 |
158 | NC/RDQS3# |
159 | VSS |
160 | DQ30 |
161 | DQ31 |
162 | VSS |
163 | CB4 |
164 | CB5 |
165 | VSS |
166 | DM8/RDQS8 |
167 | NC/RDQS8# |
168 | VSS |
169 | CB6 |
170 | CB7 |
171 | VSS |
172 | NC |
173 | VDDQ |
174 | CKE1 |
175 | VDD |
176 | NC |
177 | NC |
178 | VDDQ |
179 | A12 |
180 | A9 |
181 | VDD |
182 | A8 |
183 | A6 |
184 | VDDQ |
185 | A3 |
186 | A1 |
187 | VDD |
188 | CK0 |
189 | CK0# |
190 | VDD |
191 | A0 |
192 | BA1 |
193 | VDD |
194 | RAS# |
195 | VDDQ |
196 | S0# |
197 | VDDQ |
198 | ODT0 |
199 | A13 |
200 | VDD |
201 | NC |
202 | VSS |
203 | DQ36 |
204 | DQ37 |
205 | VSS |
206 | DM4/RDQS4 |
207 | NC/RDQS4# |
208 | VSS |
209 | DQ38 |
210 | DQ39 |
211 | VSS |
212 | DQ44 |
213 | DQ45 |
214 | VSS |
215 | DM5/RDQS5 |
216 | NC/RDQS5# |
217 | VSS |
218 | DQ46 |
219 | DQ47 |
220 | VSS |
221 | DQ52 |
222 | DQ53 |
223 | VSS |
224 | RFU |
225 | RFU |
226 | VSS |
227 | DM6/RDQS6 |
228 | NC/RDQS6# |
229 | VSS |
230 | DQ54 |
231 | DQ55 |
232 | VSS |
233 | DQ60 |
234 | DQ61 |
235 | VSS |
236 | DM7/RDQS7 |
237 | NC/RDQS7# |
238 | VSS |
239 | DQ62 |
240 | DQ63 |
241 | VSS |
242 | SDA |
243 | SCL |
244 | VDDSPD |
Notes:
- Pin 55 is NC (not connected) for 256MB and 512MB, and BA2 for 1GB.
- Pin 56 is NC (not connected) for non-parity modules. Pin 56 is ERR_OUT for parity modules.
- Pin 68 is NC (not connected) for non-parity modules. Pin 68 is PAR_IN for parity modules.
- Pin 77 is NC (not connected) for Single Rank modules. Pin 77 is S1# for Dual Rank modules.
- Pin 78 is NC (not connected) for Single Rank modules. Pin 77 is ODT1 for Dual Rank modules.
- Pin 174 is NC (not connected) for Single Rank modules. Pin 174 is CKE1 for Dual Rank modules.
- Pin 199 is NC (not connected) for 256MB, and A13 for 512MB and 1GB