ABC-bus

From HwB

Available at Luxor ABC 80.

Pinout

   +-+
 a | +-+ b
 1 |o o| 1
 2 |o o| 2
 3 |o o| 3
 4 |o o| 4
 5 |o o| 5
 6 |o o| 6
 7 |o o| 7
 8 |o o| 8
 9 |o o| 9
10 |o o| 10
11 |o o| 11
12 |o o| 12
13 |o o| 13
14 |o o| 14
15 |o o| 15
16 |o o| 16
17 |o o| 17
18 |o o| 18
19 |o o| 19
20 |o o| 20
21 |o o| 21
22 |o o| 22
23 |o o| 23
24 |o o| 24
25 |o o| 25
26 |o o| 26
27 |o o| 27
28 |o o| 28
29 |o o| 29
30 |o o| 30
31 |o o| 31
32 |o o| 32
   + +-+   (at computer)
   +-+
Pin Dir Name Note
a1 Arrowr.png -12V Max 100mA (incl b1)
a2 Arrowr.png 0V
a3 Arrowl.png /RESIN
a4 Arrow.png GND
a5 Arrowr.png /XMEMW
a6 Arrowlr.png D7 Data bit 7
a7 Arrowlr.png D6 Data bit 6
a8 Arrowlr.png D5 Data bit 5
a9 Arrowlr.png D4 Data bit 4
a10 Arrowlr.png D3 Data bit 3
a11 Arrowlr.png D2 Data bit 2
a12 Arrowlr.png D1 Data bit 1
a13 Arrowlr.png D0 Data bit 0
a14 n/c
a15 Arrowr.png /RST
a16 Arrowr.png /STATUS Input strobs STATUS
a17 Arrowr.png /INP Input strobs INP
a18 Arrowr.png /C4 Out strobs C4
a19 Arrowr.png /C3 Out strobs C3
a20 Arrowr.png /C2 Out strobs C2
a21 Arrowr.png /C1 Out strobs C1
a22 Arrowr.png /OUT Out strobs OUT
a23 Arrowr.png /CS Out strobs CS
a24 Arrow.png GND
a25 Arrow.png GND
a26 Arrow.png GND
a27 Arrow.png GND
a28 Arrow.png GND
a29 Arrow.png GND
a30 Arrowl.png READY
a31 Arrowr.png +5V Max 250mA (incl b31)
a32 Arrowr.png +12V Max 100mA (incl b32)
b1 Arrowr.png -12V Max 100mA (incl a1)
b2 Arrowr.png 0V
b3 Arrowr.png GND
b4 Arrowr.png /XMEMFL
b5 Arrowr.png Ø
b6 Arrow.png GND
b7 Arrow.png GND
b8 Arrow.png GND
b9 Arrow.png GND
b10 Arrow.png GND
b11 Arrow.png GND
b12 Arrow.png GND
b13 Arrowlr.png /INT
b14 Arrowr.png A15 Address bit 15
b15 Arrowr.png A14 Address bit 14
b16 Arrowr.png A13 Address bit 13
b17 Arrowr.png A12 Address bit 12
b18 Arrowr.png A11 Address bit 11
b19 Arrowr.png A10 Address bit 10
b20 Arrowr.png A9 Address bit 9
b21 Arrowr.png A8 Address bit 8
b22 Arrowr.png A7 Address bit 7
b23 Arrowr.png A6 Address bit 6
b24 Arrowr.png A5 Address bit 5
b25 Arrowr.png A4 Address bit 4
b26 Arrowr.png A3 Address bit 3
b27 Arrowr.png A2 Address bit 2
b28 Arrowr.png A1 Address bit 1
b29 Arrowr.png A0 Address bit 0
b30 n/c
b31 Arrowr.png +5V Max 250mA (incl a31)
b32 Arrowr.png +12V Max 100mA (incl a32)

Note: Direction is computer relative devices.

Contributors

Sources