Amiga Mouse/Joy
From HwB
Available on Commodore Amiga computers.
Pinout
9 PIN D-SUB MALE at the computer.
9 PIN D-SUB FEMALE at the mouse/joy cable.
Pin | Mouse/Trackball | Lightpen | Digital Joystick | Paddle | Dir | Comment |
---|---|---|---|---|---|---|
1 | V-pulse | n/c | /FORWARD | BUTTON 3 | ||
2 | H-pulse | n/c | /BACK | n/c | ||
3 | VQ-pulse | n/c | /LEFT | BUTTON 1 | ||
4 | HQ-pulse | n/c | /RIGHT | BUTTON 2 | ||
5 | BUTTON 3(M) | Penpress | n/c | PotX | ||
6 | BUTTON 1(L) | /Beamtrigger | /BUTTON 1 | n/c | ||
7 | +5V | +5V | +5V | +5V | 50 mA max | |
8 | GND | GND | GND | GND | ||
9 | BUTTON 2(R) | BUTTON 2 | BUTTON 2 | PotY |
Notes:
- Direction is Computer relative Device.
- Pot is a linear 470 kOhm (±10 %)
Contributions
Sources
- Amiga 4000 User's Guide from Commodore