Amiga Video
From HwB
Available at Amiga 500, 600, 1200, 1000, 2000, 3000 & 4000.
Pinout
23 PIN D-SUB MALE at the Amiga.
Pin | Name | Dir | Description | Impedance/Notes |
---|---|---|---|---|
1 | /XCLK | Extern Clock | ||
2 | /XCLKEN | Extern Clock Enable | 47 Ω | |
3 | RED | Analog Red | 75 Ω | |
4 | GREEN | Analog Green | 75 Ω | |
5 | BLUE | Analog Blue | 75 Ω | |
6 | DI | Digital Intensity | 47 Ω | |
7 | DR | Digital Red | 47 Ω | |
8 | DG | Digital Green | 47 Ω | |
9 | DB | Digital Blue | 47 Ω | |
10 | /CSYNC | Composite Sync | 47 Ω | |
11 | /HSYNC | Horizontal Sync | 47 Ω | |
12 | /VSYNC | Vertical Sync | 47 Ω | |
13 | GNDRTN | Digital Ground (for /XCLKEN) | Don't connect with pin 16-20. | |
14 | /PIXELSW | Genlock overlay | 47 Ω | |
15 | /C1 | Clock out | 47 Ω | |
16 | GND | Video Ground | ||
17 | GND | Video Ground | ||
18 | GND | Video Ground | ||
19 | GND | Video Ground | ||
20 | GND | Video Ground | ||
21 | -12V | -12 Volts DC (A500/A600/A1200) | 10 mA max | |
-5V | -5 Volts DC (A1000/A2000/A3000/A4000) | 10 mA max | ||
22 | +12V | +12 Volts DC | 100 mA max | |
23 | +5V | +5 Volts DC | 100 mA max |
Note: Direction is Computer relative Monitor.
Contributions
Sources
- Amiga 4000 User's Guide from Commodore