Amstrad Analog Joystick
From HwB
Pinout
15 PIN D-SUB FEMALE at the computer.
15 PIN D-SUB MALE at the joystick cable.
Pin | Name | Dir | Description |
---|---|---|---|
1 | GND | Ground | |
2 | /B1 | Button 1 | |
3 | X1 | Joystick 1 - X | |
4 | GND | Ground | |
5 | +5V | +5 VDC | |
6 | Y1 | Joystick 1 - Y | |
7 | /B2 | Button 2 | |
8 | GND | Ground | |
9 | GND | Ground | |
10 | /B1 | Joystick 2 - Button 1 | |
11 | X2 | Joystick 2 - X | |
12 | GND | Ground | |
13 | Y2 | Joystick 2 - Y | |
14 | /B2 | Joystick 2 - Button 2 | |
15 | GND | Ground |
Notes: Direction is Computer relative Joystick.