Amstrad CPC6 Diskdrive 2
From HwB
Pinout
34 PIN MALE EDGE at the computer.
Pin | Name |
---|---|
1 | READY |
2 | GND |
3 | SIDE 1 SELECT |
4 | GND |
5 | READ DATA |
6 | GND |
7 | WRITE PROTECT |
8 | GND |
9 | TRACK 0 |
10 | GND |
11 | WRITE GATE |
12 | GND |
13 | WRITE DATA |
14 | GND |
15 | STEP |
16 | GND |
17 | DIRECTION SELECT |
18 | GND |
19 | MOTOR ON |
20 | GND |
21 | n/c |
22 | GND |
23 | DRIVE SELECT 1 |
24 | GND |
25 | n/c |
26 | GND |
27 | INDEX |
28 | GND |
29 | n/c |
30 | GND |
31 | n/c |
32 | GND |
33 | n/c |
34 | GND |
Contributions
Sources
- Amstrad CPC6128 User Instructions Manual