Amstrad CPCplus Printer Port
From HwB
Pinout
25 PIN D-SUB FEMALE at the computer.
Pin | Name | Direction | Description |
---|---|---|---|
1 | /STROBE | Strobe | |
2 | D0 | Data 0 | |
3 | D1 | Data 1 | |
4 | D2 | Data 2 | |
5 | D3 | Data 3 | |
6 | D4 | Data 4 | |
7 | D5 | Data 5 | |
8 | D6 | Data 6 | |
9 | D7 | Data 7 | |
10 | n/c | Not connected | |
11 | BUSY | Busy | |
12 | n/c | Not connected | |
13 | n/c | Not connected | |
14 | n/c | Not connected | |
15 | n/c | Not connected | |
16 | +5V | +5VDC | |
17 | GND | Ground | |
18 | GND | Ground | |
19 | GND | Ground | |
20 | GND | Ground | |
21 | GND | Ground | |
22 | GND | Ground | |
23 | GND | Ground | |
24 | GND | Ground | |
25 | GND | Ground |
Note: Direction is computer relative devices.