Dataproducts D-Sub 50 Parallel
From HwB
Pinout
50 PIN D-SUB MALE at ???.
50 PIN D-SUB FEMALE at ???.
Pin | Return | Dir | Description | Active State |
---|---|---|---|---|
22 | 6 | Ready | High | |
21 | 5 | On Line | High | |
23 | 7 | Demand | High | |
38 | 37 | Data Strobe | High | |
19 | 3 | Data 1 | n/a | |
20 | 4 | Data 2 | n/a | |
1 | 2 | Data 3 | n/a | |
41 | 40 | Data 4 | n/a | |
34 | 18 | Data 5 | n/a | |
43 | 42 | Data 6 | n/a | |
36 | 35 | Data 7 | n/a | |
28 | 44 | Data 8 | n/a | |
29 | 13 | Parity | n/a | |
50 | 32 | Ident 0 | n/a | |
49 | 16 | Ident 1 | n/a | |
46 | 47 | Interface Verify | Low | |
12 | 39 | +5 VDC (Test) | High | |
27 | 11 | Parity Error | High | |
25 | 9 | Bottom of Form | High | |
24 | 8 | Top of Form | High | |
30 | 14 | Paper Instruction | High | |
31 | 15 | Buffer Clear | High | |
26 | 10 | Paper Moving | High | |
48 | 17 | Paper Moving | High | |
47 | 33 | Not VFU | High |
Notes:
- Direction is Host (Computer) relative Peripheral (Printer).
- Return is Ground signal for Unbalanced and the Negative Signal for Balanced.