HDMI Cable
From HwB
HDMI=High-Definition Multimedia Interface
Connection between two HDMI equipments, such as DVD-player to HDTV.
Type A to Type A
Molex 500254-1907
Molex 500254-1907
Pin 1st |
Description | Wire | Pin 2nd |
---|---|---|---|
1 | TMDS Data2+1) | A | 1 |
2 | TMDS Data2 Shield1) | B | 2 |
3 | TMDS Data2-1) | A | 3 |
4 | TMDS Data1+1) | A | 4 |
5 | TMDS Data1 Shield1) | B | 5 |
6 | TMDS Data1-1) | A | 6 |
7 | TMDS Data0+1) | A | 7 |
8 | TMDS Data0 Shield1) | B | 8 |
9 | TMDS Data0-1) | A | 9 |
10 | TMDS Clock+1) | A | 10 |
11 | TMDS Clock Shield1) | B | 11 |
12 | TMDS Clock-1) | A | 12 |
13 | CEC3) | C | 13 |
14 | Reserved (N/C on device) | C | 14 |
15 | SCL2) | C | 15 |
16 | SDA2) | C | 16 |
17 | DDC/CEC Ground2)3) | D | 17 |
18 | +5V Power4) | 5V | 18 |
19 | Hot Plug Detect | C | 19 |
Notes:
1) TDMS=Transition Minimized Differential Signaling
2) DDC=Display Data Channe (I2C)
3) CEC=Consumer Electronics Control
4) ?
Type B to Type B
Pin 1st |
Description | Wire | Pin 2nd |
---|---|---|---|
1 | TMDS Data2+1) | A | 1 |
2 | TMDS Data2 Shield1) | B | 2 |
3 | TMDS Data2-1) | A | 3 |
4 | TMDS Data1+1) | A | 4 |
5 | TMDS Data1 Shield1) | B | 5 |
6 | TMDS Data1-1) | A | 6 |
7 | TMDS Data0+1) | A | 7 |
8 | TMDS Data0 Shield1) | B | 8 |
9 | TMDS Data0-1) | A | 9 |
10 | TMDS Clock+1) | A | 10 |
11 | TMDS Clock Shield1) | B | 11 |
12 | TMDS Clock-1) | A | 12 |
13 | TMDS Data5+1) | A | 13 |
14 | TMDS Data5 Shield1) | B | 14 |
15 | TMDS Data5-1) | A | 15 |
16 | TMDS Data4+1) | A | 16 |
17 | TMDS Data4 Shield1) | B | 17 |
18 | TMDS Data4-1) | A | 18 |
19 | TMDS Data3+1) | A | 19 |
20 | TMDS Data3 Shield1) | B | 20 |
21 | TMDS Data3-1) | A | 21 |
22 | CEC3) | C | 22 |
25 | SCL2) | C | 25 |
26 | SDA2) | C | 26 |
27 | DDC/CEC Ground2)3) | D | 27 |
28 | +5V Power4) | 5V | 28 |
29 | Hot Plug Detect | C | 29 |
Notes:
1) TDMS=Transition Minimized Differential Signaling
2) DDC=Display Data Channe (I2C)
3) CEC=Consumer Electronics Control
4) ?
Note: Leave 23 & 24 unconnected.