IEC 60309
From HwB
Industrial power connectors. Location of earth pin ensures that different types of plug and jack cannot be connected.
Contents |
Pinout
Number of pins | ||||
---|---|---|---|---|
2P+E | 3P+E | 3PN+E | ||
Ground pin location | ||||
1 | - | - | - | |
2 | >50V, 300-500Hz, green housing | >50V, 300-500Hz, green housing | >50V, 300-500Hz, green housing | |
3 | 50-250V AC | 380V, 50 Hz 440V, 60Hz |
220/380V, 50Hz 250/440V, 60Hz | |
4 | 100-130V AC, yellow housing | 100-130V AC, yellow housing | 57/100 - 75/130V AC, yellow housing | |
5 | 277V, 60Hz | 600-690V AC, black housing | 347/600 - 400/690V AC, black housing | |
6 | 200-250V AC, blue housing | 380-415V AC, red housing | 200/346 - 240/415V AC, red housing | |
7 | 480-500V AC, black housing | 480-500V AC, black housing | 277/480V - 288/500V AC, black housing | |
8 | 250V DC | - | - | |
9 | 380-415V AC, red housing | 200-250V AC, blue housing | 120/208V - 144/250V AC, blue housing | |
10 | - | >50V, 100-300Hz, green housing | - | |
11 | - | 440-460V, 60Hz, red housing | 250/440V - 265/460V, 60Hz, red housing | |
12 | - | - | - |
IEC 60309 clock
Examples
2P+E (4 o'clock) | 100-130 VAC | |
2P+E (6 o'clock) | 200-250 VAC | |
3P+E (6 o'clock) | 380-415 VAC | |
3P+N+E (6 o'clock) | 347/600 - 400/690 VAC |
Standards
- IEC 60309-2:2005
- EN 60309-2
- BS EN60309-2
- CEE17 (superseded)
- BS 4343 (superseded)