IndyCam Digital Video Port
From HwB
Pinout
60 PIN UNKNOWN CONNECTOR
15 1 ooooooooooooooo 30 ooooooooooooooo 16 45 ooooooooooooooo 31 ooooooooooooooo 60 46
Pin | Name |
---|---|
1 | (Reserved) |
2 | (Reserved) |
3 | (Reserved) |
4 | (Reserved) |
5 | (Reserved) |
6 | (Reserved) |
7 | SERIAL CONTROL DATA |
8 | (Reserved) |
9 | SERIAL CONTROL CLOCK |
10 | (Reserved) |
11 | (Reserved) |
12 | CLOCK GROUND |
13 | CLOCK |
14 | (Reserved) |
15 | (Reserved) |
16 | (Reserved) |
17 | (Reserved) |
18 | (Reserved) |
19 | (Reserved) |
20 | (Reserved) |
21 | (Reserved) |
22 | +12 |
23 | +5 |
24 | -12 |
25 | (Reserved) |
26 | (Reserved) |
27 | DATA(7) GROUND |
28 | DATA(7) |
29 | DATA(6) GROUND |
30 | DATA(6) |
31 | DATA(3) |
32 | DATA(3) GROUND |
33 | DATA(4) |
34 | DATA(4) GROUND |
35 | DATA(5) |
36 | DATA(5) GROUND |
37 | (Reserved) |
38 | (Reserved) |
39 | (Reserved) |
40 | (Reserved) |
41 | (Reserved) |
42 | (Reserved) |
43 | (Reserved) |
44 | (Reserved) |
45 | (Reserved) |
46 | DATA(0) |
47 | DATA(0) GROUND |
48 | DATA(1) |
49 | DATA(1) GROUND |
50 | DATA(2) |
51 | DATA(2) GROUND |
52 | (Reserved) |
53 | (Reserved) |
54 | (Reserved) |
55 | (Reserved) |
56 | (Reserved) |
57 | (Reserved) |
58 | (Reserved) |
59 | (Reserved) |
60 | (Reserved) |
Contributions
Sources
- SGI Indy Workstation Owner's Guide