Japanese RGB (15)
From HwB
Many early Japanese computers used a DB-15 connector instead of the normal Hi-Density connector. It's a common connector and can be found on many Japanese computers, including Sharp's X68000 line, NEC's PC88 and 9801 series, and quite a few more.
Pinout
15 PIN D-SUB MALE at the videocard.
15 PIN D-SUB FEMALE at the monitor cable.
Pin | Name | Dir | Description | Impedance/Level |
---|---|---|---|---|
1 | RED | Red Video | 75 Ω, 0.7 V p-p | |
2 | RGND | Red Ground | ||
3 | GREEN | Green Video | 75 Ω, 0.7 V p-p | |
4 | GGND | Green Ground | ||
5 | BLUE | Blue Video | 75 Ω, 0.7 V p-p | |
6 | BGND | Blue Ground | ||
7 | CDP | ? | Computer Data Present | |
8 | GND | Ground | ||
9 | KEY | - | Key (No pin) | |
10 | AUDIOL | Audio Left | ||
11 | AUDIOR | Audio Right | ||
12 | GND | Ground | ||
13 | n/c | - | Not connected | |
14 | HSYNC | Horizontal Sync | ||
15 | VSYNC | Vertical Sync |
Note: Direction is Computer relative Monitor.