Macintosh Video
From HwB
Pinout
15 PIN D-SUB FEMALE at the Computer.
Pin | Name | Dir | Description |
---|---|---|---|
1 | RGND | Red Ground | |
2 | R | Red | |
3 | CSYNC | Composite sync | |
4 | SENSE0 | Monitor Sense 0 | |
5 | G | Green | |
6 | GGND | Green Ground | |
7 | SENSE1 | Monitor Sense 1 | |
8 | n/c | - | No connection |
9 | B | Blue | |
10 | SENSE2 | Monitor sense 2 | |
11 | SGND | Sync Ground | |
12 | VSYNC | Vertical Sync | |
13 | BGND | Blue Ground | |
14 | HSYNCGND | Horizontal Sync Ground | |
15 | HSYNC | Horizontal Sync |
Note: Direction is Computer relative Monitor.