Master System Expansion
From HwB
Available at Sega Master System.
Similar like Master System Cartridge.
Pinout
Upper 1 49 ============== (at Console) Lower 2 50
Pin | Dir | Name | Description |
---|---|---|---|
1 | +5V | Power +5V | |
2 | ? | /WR | Write |
3 | ? | /MREQ | Memory Request |
4 | ? | /RD | Read |
5 | ? | /EXM1 | Memory 8000-BFFF |
6 | A14 | Address bit14 | |
7 | A13 | Address bit13 | |
8 | A8 | Address bit8 | |
9 | A9 | Address bit9 | |
10 | A11 | Address bit11 | |
11 | ? | /EXM2 | Memory 0000-7FFF |
12 | A10 | Address bit10 | |
13 | ? | /CE | Cartridge Output Enable |
14 | D7 | Data bit7 | |
15 | D6 | Data bit6 | |
16 | D5 | Data bit5 | |
17 | D4 | Data bit4 | |
18 | D3 | Data bit3 | |
19 | GND | Ground | |
20 | GND | Ground | |
21 | GND | Ground | |
22 | D2 | Data bit2 | |
23 | D1 | Data bit1 | |
24 | D0 | Data bit0 | |
25 | A0 | Address bit0 | |
26 | A1 | Address bit1 | |
27 | A2 | Address bit2 | |
28 | A3 | Address bit3 | |
29 | A4 | Address bit4 | |
30 | A5 | Address bit5 | |
31 | A6 | Address bit6 | |
32 | A7 | Address bit7 | |
33 | A12 | Address bit12 | |
34 | ? | CONT | ? |
35 | +5V | Power +5V | |
36 | A15 | Address bit15 | |
37 | ? | /M1 | ? |
38 | ? | /IORQ | I/O Request |
39 | ? | /RFSH | Refresh |
40 | ? | /HALT | Halt |
41 | ? | /WAIT | Wait |
42 | ? | /INT | Interrupt |
43 | ? | JyDs | (also known as /KILLGA) |
44 | ? | /BUSRQ | Bus request |
45 | ? | /BUSAK | Bus request acknowledge |
46 | ? | /RST | Reset |
47 | ? | CLK | Clock |
48 | ? | /KBSEL | ? |
49 | ? | /CSRAM | Memory C000-FFFF |
50 | ? | /NMI | Non Maskable Interrupt |
Note: Direction is Console relative Expansion device