Mega Drive Cartridge
From HwB
Available at Sega Mega Drive/Genesis.
Pinout
B1 B32 Front ========================= A1 A32 Back
Pin | Direction | Name | Description |
---|---|---|---|
A1 | GND | Ground | |
A2 | +5V | Power +5V | |
A3 | A8 | Address bit8 | |
A4 | A11 | Address bit11 | |
A5 | A7 | Address bit7 | |
A6 | A12 | Address bit12 | |
A7 | A6 | Address bit6 | |
A8 | A13 | Address bit13 | |
A9 | A5 | Address bit5 | |
A10 | A14 | Address bit14 | |
A11 | A4 | Address bit4 | |
A12 | A15 | Address bit15 | |
A13 | A3 | Address bit3 | |
A14 | A16 | Address bit16 | |
A15 | A2 | Address bit2 | |
A16 | A17 | Address bit17 | |
A17 | A1 | Address bit1 | |
A18 | GND | Ground | |
A19 | D7 | Data bit7 | |
A20 | D0 | Data bit0 | |
A21 | D8 | Data bit8 | |
A22 | D6 | Data bit6 | |
A23 | D1 | Data bit1 | |
A24 | D9 | Data bit9 | |
A25 | D5 | Data bit5 | |
A26 | D2 | Data bit2 | |
A27 | D10 | Data bit10 | |
A28 | D4 | Data bit4 | |
A29 | D3 | Data bit3 | |
A30 | D11 | Data bit11 | |
A31 | +5V | Power +5V | |
A32 | GND | Ground |
Pin | Direction | Name | Description |
---|---|---|---|
B1 | laudio | left audio input | |
B2 | H_RESET | ? | |
B3 | raudio | right audio input | |
B4 | A9 | Address bit9 | |
B5 | A10 | Address bit10 | |
B6 | A18 | Address bit18 | |
B7 | A19 | Address bit19 | |
B8 | A20 | Address bit20 | |
B9 | A21 | Address bit21 | |
B10 | A22 | Address bit22 | |
B11 | A23 | Address bit23 | |
B12 | VIDEO | ? | |
B13 | VSYNC | ? | |
B14 | HSYNC | ? | |
B15 | HS_CLK | ? | |
B16 | - | C_OE | Chip Output Enable |
B17 | - | C_CE | ? |
B18 | - | AS | Address Strobe |
B19 | CLK | Clock | |
B20 | - | DTACK | ? |
B21 | ? | ? | |
B22 | D15 | Data bit15 | |
B23 | D14 | Data bit14 | |
B24 | D13 | Data bit13 | |
B25 | D12 | Data bit12 | |
B26 | - | LO_MEM | ? |
B27 | - | RESET | Reset |
B28 | - | LDSW | even words of SRAM |
B29 | - | UDSW | odd words of SRAM |
B30 | - | S_RESET | ? |
B31 | ? | phantom address line | |
B32 | - | CART_IN | ? |
Note: Direction is Console relative Cartridge