Memory Stick
From HwB
Developed by Sony.
Contents |
Pinout
| 1 10| \ ||||||||||| at the Memory Stick \----------+
Pin | Name | Direction | Description |
---|---|---|---|
1 | VSS | Ground | |
2 | BS | Serial protocol bus state signal | |
3 | VCC | Supply | |
4 | DIO | Serial protocol data signal | |
5 | Reserved | - | |
6 | INS | Stick insertion/extraction detect | |
7 | Reserved | - | |
8 | SCLK | Serial protocol clock signal | |
9 | VCC | Supply | |
10 | VSS | Ground |
Note: Direction is Memory Stick relative host.
Designation | Minimum | Maximum |
---|---|---|
VCC | 2.7 VDC | 3.6 VDC |
VIH | VCCx0.7 VDC | VCC VDC |
VIL | 0 VDC | VCCx0.3 VDC |
Versions
Name | Limits |
---|---|
Memory Stick | Max 128 MB |
Memory Stick PRO | Max 32 GB |
Memory Stick Duo | Max 128 MB |
Memory Stick PRO Duo | Max 32 GB |
Memory Stick Micro (M2) | Max 32 GB |