Misc Unsupported Cables
From HwB
These cables may or may not be correctly constructed. Handle with care.
Contents |
Amiga to IBM RGBI Cable
9 PIN D-SUB ?? to the Monitor.
23 PIN D-SUB FEMALE to the Amiga.
9 Pin | 23 Pin | Comment | |
---|---|---|---|
Ground | 1 | 16 | |
Ground | 2 | 16 | |
Digital Red | 3 | 9 | (Via 2 Hex Inverters, i.e 74LS04) |
Digital Green | 4 | 8 | (Via 2 Hex Inverters, i.e 74LS04) |
Digital Blue | 5 | 9 | (Via 2 Hex Inverters, i.e 74LS04) |
Digital Intensity | 6 | 6 | (Via 2 Hex Inverters, i.e 74LS04) |
Horizontal Sync | 8 | 11 | (Via 1 Hex Inverters, i.e 74LS04) |
Verical Sync | 9 | 12 | (Via 1 Hex Inverters, i.e 74LS04) |
+5V | 23 | (Power for the IC) |
C128 80 columns to 1702 monitor Cable
9 PIN D-SUB MALE to the C128.
PHONO MALE to the Monitor.
C128 | C1702 | ||
---|---|---|---|
Ground | 1 | 1 | Ground |
Monochrome out | 7 | 2 | Signal |