Mobile PCI Express Module
From HwB
MXM = Mobile PCI Express Module
Developed by nVidia. Released in 2004. Intended for exchangeable video cards in notebook computers.
Based on PCI Express. MXM uses up to 16 lanes of PCI Express (16X).
MXM System | Width | Length | Backwards-Compatible With |
---|---|---|---|
Type I | 70mm | 68mm | |
Type II | 73mm | 78mm | Type I |
Type III | 82mm | 100mm | Type I & II |
Type HE | 82mm | 100mm | Type I, II & III |
Pinout
Pin | Name |
---|---|
1 | PWR_SRC |
2 | 1V8RUN |
3 | PWR_SRC |
4 | 1V8RUN |
5 | PWR_SRC |
6 | 1V8RUN |
7 | PWR_SRC |
8 | 1V8RUN |
9 | PWR_SRC |
10 | 1V8RUN |
11 | PWR_SRC |
12 | 1V8RUN |
13 | PWR_SRC |
14 | 1V8RUN |
15 | PWR_SRC |
16 | RUNPWROK |
17 | GND |
18 | 5VRUN |
19 | GND |
20 | GND |
21 | GND |
22 | GND |
23 | GND |
24 | GND |
25 | KEY |
26 | KEY |
27 | KEY |
28 | KEY |
29 | KEY |
30 | KEY |
31 | KEY |
32 | KEY |
33 | KEY |
34 | KEY |
35 | KEY |
36 | KEY |
37 | PEX_RX15# |
38 | PRSNT2# |
39 | PEX_RX15 |
40 | PEX_TX15# |
41 | GND |
42 | PEX_TX15 |
43 | PEX_RX14# |
44 | GND |
45 | PEX_RX14 |
46 | PEX_TX14# |
47 | GND |
48 | PEX_TX14 |
49 | PEX_RX13# |
50 | GND |
51 | PEX_RX13 |
52 | PEX_TX13# |
53 | GND |
54 | PEX_TX13 |
55 | PEX_RX12# |
56 | GND |
57 | PEX_RX12 |
58 | PEX_TX12# |
59 | GND |
60 | PEX_TX12 |
61 | PEX_RX11# |
62 | GND |
63 | PEX_RX11 |
64 | PEX_TX11# |
65 | GND |
66 | PEX_TX11 |
67 | PEX_RX10# |
68 | GND |
69 | PEX_RX10 |
70 | PEX_TX10# |
71 | GND |
72 | PEX_TX10 |
73 | PEX_RX9# |
74 | GND |
75 | PEX_RX9 |
76 | PEX_TX9# |
77 | GND |
78 | PEX_TX9 |
79 | PEX_RX8# |
80 | GND |
81 | PEX_RX8 |
82 | PEX_TX8# |
83 | GND |
84 | PEX_TX8 |
85 | PEX_RX7# |
86 | GND |
87 | PEX_RX7 |
88 | PEX_TX7# |
89 | GND |
90 | PEX_TX7 |
91 | PEX_RX6# |
92 | GND |
93 | PEX_RX6 |
94 | PEX_TX6# |
95 | GND |
96 | PEX_TX6 |
97 | PEX_RX5# |
98 | GND |
99 | PEX_RX5 |
100 | PEX_TX5# |
101 | GND |
102 | PEX_TX5 |
103 | PEX_RX4# |
104 | GND |
105 | PEX_RX4 |
106 | PEX_TX4# |
107 | GND |
108 | PEX_TX4 |
109 | PEX_RX3# |
110 | GND |
111 | PEX_RX3 |
112 | PEX_TX3# |
113 | GND |
114 | PEX_TX3 |
115 | PEX_RX2# |
116 | GND |
117 | PEX_RX2 |
118 | PEX_TX2# |
119 | GND |
120 | PEX_TX2 |
121 | PEX_RX1# |
122 | GND |
123 | PEX_RX1 |
124 | PEX_TX1# |
125 | GND |
126 | PEX_TX1 |
127 | PEX_RX0# |
128 | GND |
129 | PEX_RX0 |
130 | PEX_TX0# |
131 | GND |
132 | PEX_TX0 |
133 | PEX_REFCLK# |
134 | PRSNT1# |
135 | PEX_REFCLK |
136 | TV_C/HDTV_Pr |
137 | CLK_REQ# |
138 | GND |
139 | PEX_RST# |
140 | TV_Y/HDTV_Y/TV_CVBS |
141 | RSVD |
142 | GND |
143 | RSVD |
144 | TV_CVBS/HDTV_Pb |
145 | SMB_DAT |
146 | GND |
147 | SMB_CLK |
148 | VGA_RED |
149 | THERM# |
150 | GND |
151 | VGA_HSYNC |
152 | VGA_GRN |
153 | VGA_VSYNC |
154 | GND |
155 | DDCA_CLK |
156 | VGA_BLU |
157 | DDCA_DAT |
158 | GND |
159 | IGP |
160 | LVDS_UCLK# |
161 | IGP |
162 | LVDS_UCLK |
163 | IGP |
164 | GND |
165 | RSVD |
166 | LVDS_UTX3# |
167 | RSVD |
168 | LVDS_UTX3 |
169 | AC/BATT# |
170 | GND |
171 | IGP |
172 | LVDS_UTX2# |
173 | IGP |
174 | LVDS_UTX2 |
175 | IGP |
176 | GND |
177 | IGP |
178 | LVDS_UTX1# |
179 | IGP |
180 | LVDS_UTX1 |
181 | IGP |
182 | GND |
183 | IGP |
184 | LVDS_UTX0# |
185 | IGP |
186 | LVDS_UTX0 |
187 | GND |
188 | GND |
189 | IGP / DVI_B_CLK# |
190 | LVDS_LCLK# |
191 | IGP / DVI_B_CLK |
192 | LVDS_LCLK |
193 | DVI_B_HPD / GND |
194 | GND |
195 | RSVD |
196 | LVDS_LTX3# |
197 | RSVD |
198 | LVDS_LTX3 |
199 | GND |
200 | GND |
201 | IGP / DVI_B_TX2# |
202 | LVDS_LTX2# |
203 | IGP / DVI_B_TX2 |
204 | LVDS_LTX2 |
205 | GND |
206 | GND |
207 | IGP / DVI_B_TX1# |
208 | LVDS_LTX1# |
209 | IGP / DVI_B_TX1 |
210 | LVDS_LTX1 |
211 | GND |
212 | GND |
213 | IGP / DVI_B_TX0# |
214 | LVDS_LTX0# |
215 | IGP / DVI_B_TX0 |
216 | LVDS_LTX0 |
217 | DVI_A_HPD |
218 | GND |
219 | DVI_A_CLK# |
220 | DDCC_DAT |
221 | DVI_A_CLK |
222 | DDCC_CLK |
223 | GND |
224 | LVDS_PPEN |
225 | DVI_A_TX2# |
226 | LVDS_BL_BRGHT |
227 | DVI_A_TX2 |
228 | LVDS_BLEN |
229 | GND |
230 | DDCB_DAT |
231 | DVI_A_TX1# |
232 | DDCB_CLK |
233 | DVI_A_TX1 |
234 | 2V5RUN |
235 | GND |
236 | GND |
237 | DVI_A_TX0# |
238 | 3V3RUN |
239 | DVI_A_TX0 |
240 | 3V3RUN |
241 | GND |
242 | 3V3RUN |
E1 | PWR_SRC 1) |
E2 | GND 1) |
Note: 1) Only on HE.
IGM = Integrated Graphics Processor.
PEX = PCI Express