Motherboard

From HwB

Different form factors of motherboards:

Form-factor Size (mm) Area (cm2) Comments
AT 271 x 305 827 Introduced 1984, by IBM
Baby-AT 220 x 330 726 Introduced 1985, by IBM
ATX 244 x 305 744 Introduced 1995, by Intel
EBX 146 x 203 296
Mini-ITX 170 x 170 289 Introduced January 2007, by VIA
DTX 200 x 244 488 Introduced January 2007, by AMD
Mini-DTX 200 x 170 340 Introduced January 2007, by AMD
EPIC 115 x 165 190
Nano-ITX 120 x 120 144 Introduced March 2003, by VIA
ETX 95 x 114 108
PC/104 90 x 96 86
mobile-ITX 75 x 45 34 Introduced June 2007, by VIA
Pico-ITX 100 x 72 72 Introduced January 2007, by VIA
microATX 244 x 244 595
FlexATX 229 x 191 437
picoBTX 267 x 203 542 BTX=Balanced Technology Extended
microBTX 267 x 264 705 BTX=Balanced Technology Extended
BTX 267 x 325 868 BTX=Balanced Technology Extended

Contributions