NES Cartridge
From HwB
Available at Nintendo NES.
Pinout
________ |* | ] [ ] [ ] [ ] [ ] [ ] +----+ [ ] |6502| [ ] |BUS | [ ] +----+ [ ] [ ] [ ] [ ] [ ] [ ] [ ] +----+ [ ] |EXP.| [ ] |PORT| [ ] +----+ [ ] [ ] [ ] [ ] [ ] [ ] +----+ [ ] |2C02| [ ] |BUS | [ ] +----+ [ ] [ ] [ ] [ ] [ ] [ ] +----+ [ ] |CIC | [ ] +----+ [ |________|
Pin | Name | Direction | Description |
---|---|---|---|
01 | GND | Ground | |
02 | A11 | Address 11 | |
03 | A10 | Address 10 | |
04 | A9 | Address 9 | |
05 | A8 | Address 8 | |
06 | A7 | Address 7 | |
07 | A6 | Address 6 | |
08 | A5 | Address 5 | |
09 | A4 | Address 4 | |
10 | A3 | Address 3 | |
11 | A2 | Address 2 | |
12 | A1 | Address 1 | |
13 | A0 | Address 0 | |
14 | R/W | Read/Write | |
15 | /IRQ | Interrupt | |
16 | (42) | Connected to expansion port pin #42 | |
17 | (41) | Connected to expansion port pin #41 | |
18 | (40) | Connected to expansion port pin #40 | |
19 | (39) | Connected to expansion port pin #39 | |
20 | (38) | Connected to expansion port pin #38 | |
21 | /R | Read | |
22 | VA10 | CIRAM Address 10? | |
23 | A6 | Address 6 | |
24 | A5 | Address 5 | |
25 | A4 | Address 4 | |
26 | A3 | Address 3 | |
27 | A2 | Address 2 | |
28 | A1 | Address 1 | |
29 | A0 | Address 0 | |
30 | D0 | Data 0 | |
31 | D1 | Data 1 | |
32 | D2 | Data 2 | |
33 | D3 | Data 3 | |
34 | S0 | Security | |
35 | S1 | Security | |
36 | VCC | > | |
37 | 21.48MHZ | ||
38 | PHI2 | ||
39 | A12 | ||
40 | A13 | ||
41 | A14 | ||
42 | D7 | ||
43 | D6 | ||
44 | D5 | ||
45 | D4 | ||
46 | D3 | ||
47 | D2 | ||
48 | D1 | ||
49 | D0 | ||
50 | /PRG | (/A15 & /M2 ?) | |
51 | (06) | Connected to expansion port pin #6 | |
52 | (07) | Connected to expansion port pin #7 | |
53 | (08) | Connected to expansion port pin #8 | |
54 | (09) | Connected to expansion port pin #9 | |
55 | (10) | Connected to expansion port pin #10 | |
56 | /W | Write | |
57 | /VCS | CIRAM /CE | |
58 | /A13 | Address 13 | |
59 | A7 | Address 7 | |
60 | A8 | Address 8 | |
61 | A9 | Address 9 | |
62 | A11 | Address 11 | |
63 | A10 | Address 10 | |
64 | A12 | Address 12 | |
65 | A13 | Address 13 | |
66 | D7 | Data 7 | |
67 | D6 | Data 6 | |
68 | D5 | Data 5 | |
69 | D4 | Data 4 | |
70 | S2 | Security | |
71 | 4MHZ | 4 MHz clock | |
72 | GND | Ground |
Note: Direction is console relative cartridge.