Novell and Procomp External SCSI
From HwB
Pinout
This interface is nowadays considered obsolete.
37 PIN D-SUB FEMALE at the controller.
Pin | Name | Dir | Description |
---|---|---|---|
1 | GND | Ground | |
2 | GND | Ground | |
3 | GND | Ground | |
4 | GND | Ground | |
5 | GND | Ground | |
6 | GND | Ground | |
7 | GND | Ground | |
8 | GND | Ground | |
9 | GND | Ground | |
10 | GND | Ground | |
11 | GND | Ground | |
12 | GND | Ground | |
13 | GND | Ground | |
14 | GND | Ground | |
15 | GND | Ground | |
16 | GND | Ground | |
17 | GND | Ground | |
18 | GND | Ground | |
19 | TERMPWR | Termination Power | |
20 | /DB0 | Data Bus 0 | |
21 | /DB1 | Data Bus 1 | |
22 | /DB2 | Data Bus 2 | |
23 | /DB3 | Data Bus 3 | |
24 | /DB4 | Data Bus 4 | |
25 | /DB5 | Data Bus 5 | |
26 | /DB6 | Data Bus 6 | |
27 | /DB7 | Data Bus 7 | |
28 | /DBP | Data Bus Parity | |
29 | /ATN | Attention | |
30 | /BSY | Busy | |
31 | /ACK | Acknowledge | |
32 | /RST | Reset | |
33 | /MSG | Message | |
34 | /SEL | Select | |
35 | /C/D | Control/Data | |
36 | /REQ | Request | |
37 | /I/O | Input/Output |
Note: Direction is Device relative Bus (other Devices).
Contributions
Sources
- Black Box Corporation, FaxBack document for SCSI