PCI Express Mini Card
From HwB
Introduced in 2003. Smaller version of PCI Express, intended for notebook computers.
Pinout
Pin | Name | Pin | Name |
---|---|---|---|
51 | Reserved | 52 | +3.3Vaux |
49 | Reserved | 50 | GND |
47 | Reserved | 48 | +1.5V |
45 | Reserved | 46 | LED_WPAN# |
43 | GND | 44 | LED_WLAN# |
41 | +3.3Vaux | 42 | LED_WWAN# |
39 | +3.3Vaux | 40 | GND |
37 | GND | 38 | USB_D+ |
35 | GND | 36 | USB_D- |
33 | PETp0 | 34 | GND |
31 | PETn0 | 32 | SMB_DATA |
29 | GND | 30 | SMB_CLK |
27 | GND | 28 | +1.5V |
25 | PERp0 | 26 | GND |
23 | PERn0 | 24 | +3.3Vaux |
21 | GND | 22 | PERST# |
19 | Reserved (UIM_C4) | 20 | W_DISABLE# |
17 | Reserved (UIM_C8) | 18 | GND |
Mechanical Key | |||
15 | GND | 16 | UIM_VPP |
13 | REFCLK+ | 14 | UIM_RESET |
11 | REFCLK- | 12 | UIM_CLK |
9 | GND | 10 | UIM_DATA |
7 | CLKREQ# | 8 | UIM_PWR |
5 | COEX2 | 6 | 1.5V |
3 | COEX1 | 4 | GND |
1 | WAKE# | 2 | 3.3Vaux |
Note: Pin 17 & 19 are reserved for future UIM interface (if needed).