PCMCIA

From HwB

PCMCIA=Personal Computer Memory Card International Association

Pinout

Notdrawn.png

68 PIN ??? MALE at the controller.

Notdrawn.png

68 PIN ??? FEMALE at the peripherals.

Pin Name Dir Description
1 GND Arrow.png Ground
2 D3 Arrowlr.png Data 3
3 D4 Arrowlr.png Data 4
4 D5 Arrowlr.png Data 5
5 D6 Arrowlr.png Data 6
6 D7 Arrowlr.png Data 7
7 /CE1 Arrowr.png Card Enable 1
8 A10 Arrowr.png Address 10
9 /OE Arrowr.png Output Enable
10 A11 Arrowr.png Address 11
11 A9 Arrowr.png Address 9
12 A8 Arrowr.png Address 8
13 A13 Arrowr.png Address 13
14 A14 Arrowr.png Address 14
15 /WE:/P Arrowr.png Write Enable : Program
16 /READY:/IREQ Arrowl.png Ready : Busy (IREQ)
17 VCC Arrowr.png +5V
18 VPP1 Arrowr.png Programming Voltage (EPROM)
19 A16 Arrowr.png Address 16
20 A15 Arrowr.png Address 15
21 A12 Arrowr.png Address 12
22 A7 Arrowr.png Address 7
23 A6 Arrowr.png Address 6
24 A5 Arrowr.png Address 5
25 A4 Arrowr.png Address 4
26 A3 Arrowr.png Address 3
27 A2 Arrowr.png Address 2
28 A1 Arrowr.png Address 1
29 A0 Arrowr.png Address 0
30 D0 Arrowlr.png Data 0
31 D1 Arrowlr.png Data 1
32 D2 Arrowlr.png Data 2
33 /WP:/IOIS16 Arrowl.png Write Protect : IOIS16
34 GND Arrow.png Ground
35 GND Arrow.png Ground
36 /CD1 Arrowl.png Card Detect 1
37 D11 Arrowlr.png Data 11
38 D12 Arrowlr.png Data 12
39 D13 Arrowlr.png Data 13
40 D14 Arrowlr.png Data 14
41 D15 Arrowlr.png Data 15
42 /CE2 Arrowr.png Card Enable 2
43 /VS1 Arrowr.png Refresh
44 /IORD  ? I/O Read
45 /IOWR  ? I/O Write
46 A17 Arrowr.png Address 17
47 A18 Arrowr.png Address 18
48 A19 Arrowr.png Address 19
49 A20 Arrowr.png Address 20
50 A21 Arrowr.png Address 21
51 VCC Arrowr.png +5V
52 VPP2 Arrowr.png Programming Voltage 2 (EPROM)
53 A22 Arrowr.png Address 22
54 A23 Arrowr.png Address 23
55 A24 Arrowr.png Address 24
56 A25 Arrowr.png Address 25
57 /VS2  ? RFU
58 RESET  ? RESET
59 /WAIT  ? WAIT
60 /INPACK  ?
61 /REG Arrowr.png Register Select
62 /BVD2:SPKR Arrowl.png Battery Voltage Detect 2 : SPKR
63 /BVD1:STSCHG Arrowl.png Battery Voltage Detect 1 : STSCHG
64 D8 Arrowlr.png Data 8
65 D9 Arrowlr.png Data 9
66 D10 Arrowlr.png Data 10
67 /CD2 Arrowl.png Card Detect 2
68 GND Arrow.png Ground

Note: Direction is Controller (computer) relative PCMCIA-card.

Contributions