SG-1000 Cartridge
From HwB
Available at Sega SG-1000, SC-3000 & Master System (Japanese & Korean),
Pinout
Front B1 B22 ====================== (at Cartridge) Back A1 A22
Back A1 A22 ====================== (at Console) Front B1 B22
Pin | Dir | Name | Description |
---|---|---|---|
A1 | A0 | Address bit0 | |
A2 | A1 | Address bit1 | |
A3 | A2 | Address bit2 | |
A4 | A3 | Address bit3 | |
A5 | A4 | Address bit4 | |
A6 | A5 | Address bit5 | |
A7 | A6 | Address bit6 | |
A8 | A7 | Address bit7 | |
A9 | A8 | Address bit8 | |
A10 | A9 | Address bit9 | |
A11 | A10 | Address bit10 | |
A12 | A11 | Address bit11 | |
A13 | A12 | Address bit12 | |
A14 | A13 | Address bit13 | |
A15 | D0 | Data bit0 | |
A16 | D1 | Data bit1 | |
A17 | D2 | Data bit2 | |
A18 | D3 | Data bit3 | |
A19 | D4 | Data bit4 | |
A20 | D5 | Data bit5 | |
A21 | D6 | Data bit6 | |
A22 | D7 | Data bit7 | |
B1 | +5V | Power +5V | |
B2 | /CSCN4 | Power +5V | |
B3 | ? | /CSRAM | ? |
B4 | ? | /EXM1 | Memory 8000-BFFF |
B5 | ? | /RD | Read |
B6 | ? | /WR | Write |
B7 | ? | /IORD | I/O Read |
B8 | ? | /IOWR | I/O Write |
B9 | ? | /RFSH | Refresh |
B10 | ? | /MREQ | ? Cartridge Output Enable |
B11 | ? | /CONT | ? |
B12 | ? | /RAS0 | ? |
B13 | ? | /CAS0 | ? |
B14 | ? | CA7 | ? |
B15 | ? | /RAS1 | ? |
B16 | ? | /CAS1 | ? |
B17 | ? | /RCSEL | ? |
B18 | A14 | Address bit14 | |
B19 | A15 | Address bit15 | |
B20 | ? | /EXM2 | Memory 0000-7FFF ? |
B21 | GND | Ground | |
B22 | GND | Ground |
Note: Direction is Console relative Cartridge
Compatibility
Note:
- Japanese and South Korean consoles use 44-pin cartridges, same shape as Mark I and Mark II
- All other consoles use 50-pin cartridges with a different shape
- The difference in cartridge style is a form of regional lockout