SNES Cartridge
From HwB
Available on the Nintendo SNES.
Pinout
+-------------------------------//----------------------------+ | 32 33 34 35 | 36 37 38 39 40 //53 55 56 57 58 | 59 60 61 62 | | 01 02 03 04 | 05 06 07 08 09// 22 24 25 26 27 | 28 29 30 31 | +----------------------------//-------------------------------+
UNKNOWN CONNECTOR at the SNES.
Pin | Name | Description (HiROM) | Description (LoROM) |
---|---|---|---|
1 | buffered 21.4776MHz crystal output (6*NTSC color burst) | ||
2 | |||
3 | PA6 | Peripheral Address 6 | |
4 | /PARD | Peripheral /RD | |
5 | GND | Ground | |
6 | A11 | Address 11 | |
7 | A10 | Address 10 | |
8 | A9 | Address 9 | |
9 | A8 | Address 8 | |
10 | A7 | Address 7 | |
11 | A6 | Address 6 | |
12 | A5 | Address 5 | |
13 | A4 | Address 4 | |
14 | A3 | Address 3 | |
15 | A2 | Address 2 | |
16 | A1 | Address 1 | |
17 | A0 | Address 0 | |
18 | /IRQ | Interrupt | |
19 | D0 | Data 0 | |
20 | D1 | Data 1 | |
21 | D2 | Data 2 | |
22 | D3 | Data 3 | |
23 | /READ | Read | |
24 | CIC OUT P1 | CIC | |
25 | CIC IN P7 | ? | |
26 | RESET | (OR: /RAM ENABLE???) | |
27 | VCC | +5 VDC | |
28 | PA0 | Peripheral Address 0 | |
29 | PA2 | Peripheral Address 2 | |
30 | PA4 | Peripheral Address 4 | |
31 | Left Audio in | ||
32 | |||
33 | |||
34 | PA7 | Peripheral Address 7 | |
35 | /PAWR | Peripheral /WR | |
36 | GND | Ground | |
37 | A12 | Address 12 | |
38 | A13 | Address 13 | |
39 | A14 | Address 14 | |
40 | A15 | Address 15 | N/C: Not connected |
41 | A16 | Address 16 | A15: Address 15 |
42 | A17 | Address 17 | A15: Address 15 |
43 | A18 | Address 18 | A15: Address 15 |
44 | A19 | Address 19 | A15: Address 15 |
45 | A20 | Address 20 | A15: Address 15 |
46 | A21 | Address 21 | A15: Address 15 |
47 | A22 | Address 22 | A15: Address 15 |
48 | A23 | Address 23 | A15: Address 15 |
49 | /CS | ROM Enable | |
50 | D4 | Data 4 | |
51 | D5 | Data 5 | |
52 | D6 | Data 6 | |
53 | D7 | Data 7 | |
54 | /WRITE | Write | |
55 | CIC OUT P2 | ? | |
56 | CIC IN P6 | (Clock) ? | |
57 | n/c | Not connected | |
58 | VCC | +5 VDC | |
59 | PA1 | Peripheral Address 1 | |
60 | PA3 | Peripheral Address 3 | |
61 | PA5 | Peripheral Address 5 | |
62 | Right Audio in |
Contributions
Sources
- Video Games FAQ (Part 3) - Pinout by Thomas Rolfes