SWIFT Card Reader (Serial)
From HwB
Swift Card Reader Serial Cable
Pinout
9 PIN D-SUB FEMALE
DB9F | Name | Dir | Description | RJ45M |
---|---|---|---|---|
1 | CD | Carrier Detect | ||
2 | RXD | Receive Data | 3 | |
3 | TXD | Transmit Data | 6 | |
4 | DTR | Data Terminal Ready | 2 | |
5 | GND | System Ground | 4 | |
6 | DSR | Data Set Ready | 7 | |
7 | RTS | Request to Send | ||
8 | CTS | Clear to Send | ||
9 | RI | Ring Indicator |
Notes:
- Direction is DTE (Computer) relative DCE (Modem).
Contributions
Source
- Cable disassembly