Saturn controller
From HwB
Available at Sega Saturn.
Contents |
Pinout
1 9 _________ / \ |=========| (at the Sega Saturn) +---------+
Pin | Name | Function |
---|---|---|
1 | VCC | +5v (Out) |
2 | D1 | Data 1 |
3 | D0 | Data 0 |
4 | S0 | Select 0 |
5 | S1 | Select 1 |
6 | 5v | +5v (Inp) |
7 | D3 | Data 3 |
8 | D2 | Data 2 |
9 | GND | Ground |
Saturn pad
Bit assignments:
S0 | S1 | D0 | d1 | d2 | d3 |
---|---|---|---|---|---|
Off | Off | Z | Y | X | R |
On | Off | B | C | A | St |
Off | On | Up | Dn | Lt | Rt |
On | On | - | - | - | L |