Sony CD-ROM
From HwB
Pinout
34 PIN IDC MALE at the controller & CD-ROM.
34 PIN IDC FEMALE at the cable.
Pin | Name | Description |
---|---|---|
1 | RESET | Reset |
2 | GND | Ground |
3 | DB7 | Data Bit 7 |
4 | GND | Ground |
5 | DB6 | Data Bit 6 |
6 | GND | Ground |
7 | DB5 | Data Bit 5 |
8 | GND | Ground |
9 | DB4 | Data Bit 4 |
10 | GND | Ground |
11 | DB3 | Data Bit 3 |
12 | GND | Ground |
13 | DB2 | Data Bit 2 |
14 | GND | Ground |
15 | DB1 | Data Bit 1 |
16 | GND | Ground |
17 | DB0 | Data Bit 0 |
18 | GND | Ground |
19 | WE | Write Enable |
20 | GND | Ground |
21 | RE | Read Enable |
22 | GND | Ground |
23 | ACK | Data Acknowledge For DMA |
24 | GND | Ground |
25 | REQ | Data Request For DMA |
26 | GND | Ground |
27 | INT | Interrupt |
28 | GND | Ground |
29 | A1 | Address Bit 1 |
30 | GND | Ground |
31 | A0 | Address Bit 0 |
32 | GND | Ground |
33 | EN | Bus Enable |
34 | GND | Ground |
Contributions
Sources
- SoundFX 16-bit Multimedia Kit Hardware Manual from Reveal