Sony RGB Multi Input
From HwB
Pinout
Available on Sony KV-25XBR TV's
34 PIN IDC MALE at the TV
Pin | Description |
---|---|
1 | +5V power supply |
2 | +5V power supply |
3 | Audio (R) input GND |
4 | GND |
5 | Remote control GND |
6 | Composite video output GND |
7 | Audio (L) input GND |
8 | Red Return (GND) |
9 | Green Return (GND) |
10 | Blue Return (GND) |
11 | GND |
12 | Blanking input Return (GND) |
13 | H.sync Return (GND) |
14 | N.C. |
15 | V.sync Return (GND) |
16 | GND |
17 | N.C. |
18 | N.C. |
19 | N.C. |
20 | Audio (R) Input |
21 | Mode Select |
22 | N.C. |
23 | Composite Video Output |
24 | Audio (L) Input |
25 | Red Input |
26 | Green Input |
27 | Blue input |
28 | N.C. |
29 | Blanking Input |
30 | H.sync or composite sync |
31 | V.sync |
32 | N.C. |
33 | RGB/NORMAL mode select |
34 | Audio Select |
Contributions
- Joakim Ă–gren
- Shawn Lin