WTX 12V CPU (P3)
From HwB
Pinout
8 PIN MOLEX 39-29-9082 CONNECTOR at the Motherboard
8 PIN MOLEX 39-01-2080 CONNECTOR at the cable
Pin | Name | Color | Description | AWG | |
---|---|---|---|---|---|
1 | 12Vdig | White | +12 VDC (Digital) | 18 | |
2 | 12Vdig | White | +12 VDC (Digital) | 18 | |
3 | 12Vdig | White | +12 VDC (Digital) | 18 | |
4 | 12Vdigsen | Sense +12 VDC (Digital) (Optional?) | |||
5 | com | Black | Ground | 18 | |
6 | com | Black | Ground | 18 | |
7 | com | Black | Ground | 18 | |
8 | 12Vdigsenrtn | Ground Sense +12 VDC (Digital) (Optional?) |
Contributions
Sources
- WTX Power Supply Design Guidelines at WTX Website