WTX Main (P1)
From HwB
Pinout
24 PIN MOLEX 39-29-9242 CONNECTOR at the Motherboard
24 PIN MOLEX 39-01-2240 CONNECTOR at the Cable
Pin | Name | Color | Description | AWG | |
---|---|---|---|---|---|
1 | 3.3V | Orange | +3.3 VDC | 18 | |
2 | 3.3V | Orange | +3.3 VDC | 18 | |
3 | 3.3V | Orange | +3.3 VDC | 18 | |
4 | 3.3V | Orange | +3.3 VDC | 18 | |
5 | 3.3V | Orange | +3.3 VDC | 18 | |
6 | com | Black | Ground | 18 | |
7 | com | Black | Ground | 18 | |
8 | com | Black | Ground | 18 | |
9 | com | Black | Ground | 18 | |
10 | com | Black | Ground | 18 | |
11 | 5V | Red | +5 VDC | 18 | |
12 | 5V | Red | +5 VDC | 18 | |
13 | 3.3V | Orange | +3.3 VDC | 18 | |
14 | 3.3V | Orange | +3.3 VDC | 18 | |
15 | 3.3V | Orange | +3.3 VDC | 18 | |
16 | 3.3V | Orange | +3.3 VDC | 18 | |
17 | 3.3Vaux | Brown | +3.3 VDC Auxilary | 20 | |
18 | com | Black | Ground | 18 | |
19 | com | Black | Ground | 18 | |
20 | com | Black | Ground | 18 | |
21 | com | Black | Ground | 18 | |
22 | 5Vsb | Purple | +5 VDC Standby | 20 | |
23 | 5V | Red | +5 VDC | 18 | |
24 | 5V | Red | +5 VDC | 18 |
Contributions
Sources
- WTX Power Supply Design Guidelines at WTX Website